<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earth Like Planets &#187; Uncategorized</title>
	<atom:link href="http://earthlikeplanets.com/?cat=1&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://earthlikeplanets.com</link>
	<description>Getting closer to Earth&#039;s Twin</description>
	<lastBuildDate>Sun, 16 Nov 2014 08:19:52 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>See our spectacular Sun in action</title>
		<link>http://earthlikeplanets.com/?p=4</link>
		<comments>http://earthlikeplanets.com/?p=4#comments</comments>
		<pubDate>Sun, 16 Nov 2014 08:19:52 +0000</pubDate>
		<dc:creator><![CDATA[genedna]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://earthlikeplanets.com/?p=4</guid>
		<description><![CDATA[In October, 2014, a massive sunspot, the largest observed in 24 years appeared on the surface of the sun.  Named AR 2192, this sprawling region is comparable to the diameter of Jupiter, spanning some 128,747 kilometers (80,000 miles).  It would fit 10 Earths lined up side by side across its diameter.]]></description>
				<content:encoded><![CDATA[<p><iframe width="604" height="340" src="http://www.youtube.com/embed/J_BG5ve_s6A?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>In October, 2014, a massive sunspot, the largest observed in 24 years appeared on the surface of the sun.  Named AR 2192, this sprawling region is comparable to the diameter of Jupiter, spanning some 128,747 kilometers (80,000 miles).  It would fit 10 Earths lined up side by side across its diameter.</p>
]]></content:encoded>
			<wfw:commentRss>http://earthlikeplanets.com/?feed=rss2&#038;p=4</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://earthlikeplanets.com/?p=1</link>
		<comments>http://earthlikeplanets.com/?p=1#comments</comments>
		<pubDate>Sun, 16 Nov 2014 07:07:51 +0000</pubDate>
		<dc:creator><![CDATA[genedna]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://earthlikeplanets.com/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
				<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://earthlikeplanets.com/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
